Pegasus is a turnkey network solution ready to deploy. Velox builds, tests, maintains the whole 5G software, including the Core network, Radio Access Network and Supervision interface and pre-integrates it with industry-grade hardware optimized to offer the best of connectivity.
Pegasus Network is composed of Firecell 5G Core Network, Radio Access Network, Supervision interface and multiple Radio Units and antennas.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Bands | n38 | n40, n77, n78 | n38 | n48, n77, n78, n79 |
| Max Bandwidth | 40 MHz | 100 MHz | 40 MHz | 100 MHz |
| SISO / MIMO | 2x2 MIMO | 2x2 MIMO (4x4 MIMO Q3 2025) | 2x2 MIMO (4x4 MIMO Q3 2025) | 2x2 MIMO |
| Max downlink bit rate | 320 Mbps | 800 Mbps | 320 Mbps | 800 Mbps |
| Max uplink bit rate | 32 Mbps | 80 Mbps | 32 Mbps | 80 Mbps |
| Synchronization | N/A | GPS | GPS | GPS |
| Output Power | 2x20W | 2x2W (n77) or 2x5W (n40, n77, n78) | 2x5W | 2x250 mW (or 4x250mW) |
| Countries | France | Finland, Spain, Netherlands, Croatia, Switzerland, Poland, Brazil, Netherlands, Sweden, Australia, France, UK, Belgium, Norway, Canada | France | Netherlands, Croatia, Switzerland, Poland, USA, Brazil, Netherlands, Sweden, Australia, France, UK, Belgium, Norway, Canada, Japan, South Korea, Taiwan |
| Coverage | 1000 - 5000 m | 300 - 1000 m | 300 - 1000 m | 30 - 100 m |
| Remote Support Level 1, 2 & 3 | |
|---|---|
| Software upgrades | |
| 24/7 remote support level 1 (from SI partner)* | Optional |
| Installation & Commissionning | |
| Managed Service | |
| Radio Planning | |
| Training | |
| Remote Support Level 1, 2 & 3 | 3 years |